Tyre imports by category and origin
The Taoiseach provided a statement listing the value of tyre imports by category and country of origin for the year ended 31 March 1975.
asked the Taoiseach the value of imports of tyres of each of the different categories during the last 12 months; and the countries of origin.
Comment on this
With the permission of the Ceann Comhairle, I propose to circulate in the Official Report a statement showing the information requested by the Deputy.
Following is the statement:
IMPORTS of tyres during the year ended 31st March, 1975.
Description | Country of Origin | Value (£000)
New:
Solid or Cushion | FranceNetherlands | 210
German Federal Republic | 33
Italy | 16
Great Britain | 167
Northern Ireland | 12
Sweden | 24
Poland | 3
Czechoslovakia | 209
Hungary | 2
USA | 3
Canada | 6
Israel | 2
Japan | 1
Taiwan | 1
Total | 491
Cycle Tyres | France | 5
Belgium/Luxembourg | 3
Netherlands | 43
German Federal Republic | 2
Italy | 2
Great Britain | 57
Austria | 3
Poland | 21
Czechoslovakia | 15
Total | 151
Motor Cycle Tyres | German Federal RepublicItaly | 19
Great Britain | 19
Japan | 45
Taiwan | 2
Total | 76
Motor Car Tyres | FranceBelgium/Luxembourg | 12619
Netherlands | 4
German Federal Republic | 132
Italy | 43
Great Britain | 1,655
Northern Ireland | 51
Austria | 2
Portugal | 9
Spain | 7
Yugoslavia | 11
Czechoslovakia | 8
Greece | 1
German Democratic Republic | 4
Total | 2,072
Omnibus Tyres | France | 24
German Federal Republic | 7
Italy | 10
Great Britain | 640
Portugal | 5
Spain | 2
Hungary | 10
Japan | 151
Hong Kong | 9
German Democratic Republic | 11
Total | 869
Aircraft Tyres | Belgium/Luxembourg | 13
Netherlands | 6
Great Britain | 99
USA | 4
Japan | 1
Total | 123
Agricultural Tractor Tyres | FranceGerman Federal RepublicGreat Britain | 26428
Sweden | 63
Yugoslavia | 14
Poland | 60
Austria | 21
Czechoslovakia | 34
Hungary | 26
Japan | 6
Israel | 9
Total | 669
Other Tyres | France | 21
Netherlands | 4
German Federal Republic | 72
Great Britain | 870
Northern Ireland | 20
Austria | 64
Sweden | 7
Finland | 47
Yugoslavia | 1
Czechoslovakia | 9
Romania | 1
Spain | 37
German Democratic Republic | 2
Poland | 2
Hungary | 32
USA | 27
Canada | 9
Israel | 26
Denmark | 1
Japan | 185
Korea South | 11
Australia | 12
Total | 1,460
Used:
Agricultural Tractor Tyres | German Federal RepublicGreat BritainBelgium/Luxembourg | 131
Total | 5
Other | Great Britain | 245
Northern Ireland | 12
German Federal Republic | 1
Japan | 17
Total | 275
Grand Total | 6,191
11.