We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Official Travel

105. Deputy Aidan Farrelly asked the Minister for the Environment, Climate and Communications to provide a schedule of all foreign travel undertaken by him and his accompanying officials in 2023 and 2024, including flight, hotel, transfers and other miscellaneous costs. [1859/25]

Comment on this
Eamon Ryan Minister for the Environment, Climate and Communications

My Department has collated the information requested by the Deputy in respect of all foreign travel undertaken in my capacity as Minster for the Environment, Climate and Communications and my accompanying officials in 2023 and 2024 and this is set out in the table below. This covers all travel which has been processed through the Department to date.

2023

Date | Location | Travel Costs Total

28/02/2023 | Stockholm, Sweden | €1,967.28

09/03/2023 | China | €19,623.03

27/03/2023 | Brussels | €2,625.10

24/04/2023 | Ostend | Government Jet

09/05/2023 | Nantes/Paris | €4,125.54

06/06/2023 | Paris | €2,538.6

18/06/2023 | Luxembourg | €2,213.16

22/06/2023 | Paris | €4,782.81

16/07/2023 | New York | €7,340.35

04/09/2023 | Kenya | €11,845.10

10/09/2023 | London | €3,871.03

17/09/2023 | Washington & NY | €15,189.39

27/09/2023 | Paris | €4,143.42

01/10/2023 | Madrid | €4,119.07

15/10/2023 | Luxembourg | €3,018.63

30/10/2023 | Abu Dhabi | €8,306.18

19/11/2023 | Amsterdam | €942.97

23/11/2023 | Berlin | €1,340.88

01/12/2023 | Dubai | €18,583.68

Total | €116,576

2024

Date | Location | Travel Costs Total

15/01/2024 | Brussels | €1,062.24

12/02/2024 | Paris | €6,058.90

17/02/2024 | Berlin | €1,635.38

03/03/2024 | Brussels | €2,497.22

10/03/2024 | Brazil | €13,673.68

21/03/2024 | Bilbao | €5,374.65

24/04/2024 | Berlin | €2,944.02

13/05/2024 | Paris/Bruges | €3,906.45

30/05/2024 | Brussels | €1,241.07

16/06/2024 | Luxembourg | €3,643.06

23/06/2024 | London | €1,816.88

10/07/2024 | Budapest | €2,145.83

21/09/2024 | New York | €11,557.38

11/09/2024 | London | €2,446.96

08/10/2024 | Baku | €4,376.93

13/10/2024 | Luxembourg | €4,333.78

23/10/2024 | Copenhagen | €1,966.12

12/11/2024 | Baku | €37,506.98

04/12/2024 | Paris | €1,642.62

16/12/2024 | Brussels | €2,622.17

Total | €112,452.30

Personal expenses incurred by accompanying officials are claimed by the individual officers in accordance with applicable Civil Service procedures. In relation to the above travel a total of €44,230.18 was claimed for 2023 and €24,825.87 was claimed for 2024.

My Department makes an annual payment to the Climate Action Fund scheme to offset emissions for travel on commercial flights, in accordance with Circular 01/2020 (D/PER).

Comment on this